<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PicScout ImageExchange</title>
	<atom:link href="http://picscout.com/imageexchange/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://picscout.com/imageexchange/blog</link>
	<description>Every Image Gets Its Credit</description>
	<lastBuildDate>Fri, 22 Apr 2011 00:35:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Creative Options for Creative Pros: Think Unstuck by Tanner Christensen</title>
		<link>http://picscout.com/imageexchange/blog/?p=529#comment-83</link>
		<dc:creator>Tanner Christensen</dc:creator>
		<pubDate>Fri, 22 Apr 2011 00:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://picscout.com/imageexchange/blog/?p=529#comment-83</guid>
		<description>Thanks for featuring A Spindle on PicScout, we appreciate the support.

We know readers will love Think Unstuck, but if you have any additional feedback we would love to hear what you think.</description>
		<content:encoded><![CDATA[<p>Thanks for featuring A Spindle on PicScout, we appreciate the support.</p>
<p>We know readers will love Think Unstuck, but if you have any additional feedback we would love to hear what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Options for Creative Pros: Browserling by Iain Dooley</title>
		<link>http://picscout.com/imageexchange/blog/?p=397#comment-46</link>
		<dc:creator>Iain Dooley</dc:creator>
		<pubDate>Fri, 08 Apr 2011 01:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://picscout.com/imageexchange/blog/?p=397#comment-46</guid>
		<description>Whichever way I look at it, testing locally to avoid a $20/month cost seems like a false economy. I currently have VMWare Fusion with multiple windows installs for testing in the various IEs but the time it takes to start/stop each one is laborious and even tuning them down so you can run more than one at once really just makes them slow (unless you get more RAM - even then if you&#039;re a designer you&#039;d have to quick CS4 in order to get them all running).

If you have a separate machine, you could have multiple versions of Windows running in Xen maybe which would avoid the hassle of switching between them, and then you also have the cost of leaving another machine running the whole time just for that. This alone wouldn&#039;t equal $20/month but it would certainly be a few dollars and when you add the cost of actually maintaining the machine and the browsers on it I think you&#039;d pretty quickly run out of bucks.

I&#039;m definitely going to use browserling once they have multiple real versions of Internet Explorer (something I understand is coming soon).

$20 per month is $240 per year. If I were to spend more than half a day each year thinking about or otherwise dealing with cross browser testing for me and my (distributed) team I&#039;ve already blown the budget!</description>
		<content:encoded><![CDATA[<p>Whichever way I look at it, testing locally to avoid a $20/month cost seems like a false economy. I currently have VMWare Fusion with multiple windows installs for testing in the various IEs but the time it takes to start/stop each one is laborious and even tuning them down so you can run more than one at once really just makes them slow (unless you get more RAM &#8211; even then if you&#8217;re a designer you&#8217;d have to quick CS4 in order to get them all running).</p>
<p>If you have a separate machine, you could have multiple versions of Windows running in Xen maybe which would avoid the hassle of switching between them, and then you also have the cost of leaving another machine running the whole time just for that. This alone wouldn&#8217;t equal $20/month but it would certainly be a few dollars and when you add the cost of actually maintaining the machine and the browsers on it I think you&#8217;d pretty quickly run out of bucks.</p>
<p>I&#8217;m definitely going to use browserling once they have multiple real versions of Internet Explorer (something I understand is coming soon).</p>
<p>$20 per month is $240 per year. If I were to spend more than half a day each year thinking about or otherwise dealing with cross browser testing for me and my (distributed) team I&#8217;ve already blown the budget!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answering Your Questions on Image Copyright (Part 1) by Hauke</title>
		<link>http://picscout.com/imageexchange/blog/?p=359#comment-43</link>
		<dc:creator>Hauke</dc:creator>
		<pubDate>Wed, 06 Apr 2011 22:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://picscout.com/imageexchange/blog/?p=359#comment-43</guid>
		<description>Amazing facts! I have been trying to find something like this for quite a while now. Appreciate it!</description>
		<content:encoded><![CDATA[<p>Amazing facts! I have been trying to find something like this for quite a while now. Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win one of three Intuos4 small pen tablets&#8230; by Chris</title>
		<link>http://picscout.com/imageexchange/blog/?p=29#comment-42</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 Apr 2011 02:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://picscout.com/imageexchange/blog/?p=29#comment-42</guid>
		<description>I lived in Paris for a year,15 years ago and have been in love with the city ever since.</description>
		<content:encoded><![CDATA[<p>I lived in Paris for a year,15 years ago and have been in love with the city ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win one of three Intuos4 small pen tablets&#8230; by Lisa</title>
		<link>http://picscout.com/imageexchange/blog/?p=29#comment-31</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 28 Mar 2011 17:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://picscout.com/imageexchange/blog/?p=29#comment-31</guid>
		<description>Have been to the Greek Islands once as part of a tour. Would love to go back and take my time at 2 of the islands that were just so beautiful and quaint. Can do without the busy streets of Athens, though!</description>
		<content:encoded><![CDATA[<p>Have been to the Greek Islands once as part of a tour. Would love to go back and take my time at 2 of the islands that were just so beautiful and quaint. Can do without the busy streets of Athens, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win one of three Intuos4 small pen tablets&#8230; by Warren</title>
		<link>http://picscout.com/imageexchange/blog/?p=29#comment-18</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Tue, 22 Mar 2011 19:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://picscout.com/imageexchange/blog/?p=29#comment-18</guid>
		<description>I went to the Greek Isles 30 years ago in college and promised myself that I would be back every decade...still haven&#039;t gone back, but it is going to happen in this decade.
My shots, similar to this one, on Santorini looking over the crater at sunset with a cruise ship glowing in the sunset dwarfed by the volcanic formations won a photo contest for Johnny Walker &quot;it whispers&quot;...one becomes a photographic 
savante in Santorini...every shot spectacular!!!</description>
		<content:encoded><![CDATA[<p>I went to the Greek Isles 30 years ago in college and promised myself that I would be back every decade&#8230;still haven&#8217;t gone back, but it is going to happen in this decade.<br />
My shots, similar to this one, on Santorini looking over the crater at sunset with a cruise ship glowing in the sunset dwarfed by the volcanic formations won a photo contest for Johnny Walker &#8220;it whispers&#8221;&#8230;one becomes a photographic<br />
savante in Santorini&#8230;every shot spectacular!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win one of three Intuos4 small pen tablets&#8230; by BobbieW</title>
		<link>http://picscout.com/imageexchange/blog/?p=29#comment-16</link>
		<dc:creator>BobbieW</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://picscout.com/imageexchange/blog/?p=29#comment-16</guid>
		<description>The majestic  mountains and beautiful landscape call to me in Vail, CO.  Not too far to travel, but the rewards of the open air and silence of the altitude helps to rejuvenate my batteries and spark my creative juices.</description>
		<content:encoded><![CDATA[<p>The majestic  mountains and beautiful landscape call to me in Vail, CO.  Not too far to travel, but the rewards of the open air and silence of the altitude helps to rejuvenate my batteries and spark my creative juices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win one of three Intuos4 small pen tablets&#8230; by Diane Hollingdale</title>
		<link>http://picscout.com/imageexchange/blog/?p=29#comment-15</link>
		<dc:creator>Diane Hollingdale</dc:creator>
		<pubDate>Mon, 21 Mar 2011 08:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://picscout.com/imageexchange/blog/?p=29#comment-15</guid>
		<description>Whew -- I have been working SO hard lately, and need to get my energy back. Nothing too active for me -- Greece with its beauty and great food and inspiration sounds perfect. Love that blue and white!</description>
		<content:encoded><![CDATA[<p>Whew &#8212; I have been working SO hard lately, and need to get my energy back. Nothing too active for me &#8212; Greece with its beauty and great food and inspiration sounds perfect. Love that blue and white!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Options for Creative Pros: Stripe Generator 2.0 by Deb Pang Davis</title>
		<link>http://picscout.com/imageexchange/blog/?p=219#comment-14</link>
		<dc:creator>Deb Pang Davis</dc:creator>
		<pubDate>Sat, 19 Mar 2011 23:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://picscout.com/imageexchange/blog/?p=219#comment-14</guid>
		<description>Totally agree with Kevin. I discovered this awhile ago and have been using it all the time. There&#039;s also a &lt;a href=&quot;http://bgpatterns.com/&quot; title=&quot;BgPatterns&quot; rel=&quot;nofollow&quot;&gt;background pattern generator&lt;/a&gt; called BG Patterns that is worth checking out.</description>
		<content:encoded><![CDATA[<p>Totally agree with Kevin. I discovered this awhile ago and have been using it all the time. There&#8217;s also a <a href="http://bgpatterns.com/" title="BgPatterns" rel="nofollow">background pattern generator</a> called BG Patterns that is worth checking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win one of three Intuos4 small pen tablets&#8230; by Ellis Carter</title>
		<link>http://picscout.com/imageexchange/blog/?p=29#comment-12</link>
		<dc:creator>Ellis Carter</dc:creator>
		<pubDate>Wed, 16 Mar 2011 13:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://picscout.com/imageexchange/blog/?p=29#comment-12</guid>
		<description>Travel is probably one of the best ways to inspire one&#039;s creativity...</description>
		<content:encoded><![CDATA[<p>Travel is probably one of the best ways to inspire one&#8217;s creativity&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

